Leading PR & Rating firm, Avance Media has announced its inaugural publication on 50 Ghanaian women who have made significant impacts in the financial sector in 2024. With women leading various global finance firms, Ghana has also become a hub for female leadership in finance. This publication recognizes the resilience, innovation, and expertise of these women across the banking, insurance, tax, accounting, and investment industries.
From CEOs to Board Chairs, these women represent the pillar of Ghana’s financial sector. Holding influential roles across major organizations, government agencies, and international institutions, these leaders are instrumental in shaping Ghana’s economic landscape. The list includes a variety of trailblazing roles, such as Deputy Governor, Chief Director, Executive Director, Vice President, and Partners, underscoring the critical contributions of women at the highest levels of finance. The list features 5 Board Chairs, 19 CEOs & MDs and 5 Partners.
Some honorees have remarkably broken barriers, becoming the first women to occupy these high-ranking positions within their organisations. Their successes not only advance gender diversity within Ghana’s finance sector but also set an example of excellence, inspiring a new generation of women to aim high.
This list also includes Ghanaian women who have taken their leadership beyond Ghana to serve on international portfolios across the continent. This includes the Regional CEO of UBA, Abiola Bawuah, PWC’s Global People Leader, Tax & Legal Services, Ayesha Bedwei Ibe, Victoria Kwakwa, World Bank Vice President responsible for Eastern & Southern Africa and Josephine Ankomah, Managing Director of Ecobank Kenya.
Avance Media’s Managing Director, Prince Akpah, shared insights into the publication’s purpose, emphasizing that it aims to both celebrate and inspire. “The achievements of these Ghanaian women in finance serve as a powerful example of what is possible. They demonstrate that with determination, strategic planning, and resilience, women can achieve great success in finance,” Mr. Akpah noted.
He further encouraged the honorees to continue leading by example, offering mentorship and support to younger women aspiring to enter the finance industry.
Below is the full list of Avance Media’s 2024 50 Ghanaian Female Finance Leaders arranged in alphabetical order:
- Abena Amoah || CEO, Ghana Stock Exchange
- Abena Biney || Partner, Deloitte Ghana
- Abena Brigidi || CEO, Nimed Capital
- Abena Osei Asare || Minister of State, Ministry of Finance
- Abena Osei-Poku || CEO, Ecobank Ghana
- Abiola Bawuah || Regional CEO, UBA
- Adoma Owusu || General Manager (Fintech Business Development), MTN Group
- Alice Osei Okrah || Partner, EY Ghana
- Ama Sarpong Bawuah || Board Chair, Access Bank Ghana
- Amma Frimpomaa Dwumah || MD, SIC Life Savings & Loans
- Aretha Duku || MD, Ghana Union Assurance Company
- Ayesha Bedwei Ibe || Global People Leader, Tax & Legal Services, PwC
- Belinda Boamah || Executive Director, Strategy & Growth, UMB Bank
- Boatemaa Barfour-Awuah || CEO, Star Assurance
- Charlotte Forson-Abbey || Partner, Deloitte Ghana
- Christabel Okantey || VP, Pensions, Institutional & Private Clients, InvestCorp
- Clara Amarteifio-Taylor || Partner, pWc Ghana
- Dzifa Alba Cofie || CFO, Bayport Savings and Loans
- Elizabeth Wyns-Dogbe || MD, Pelmax Insurance Brokers and Consultants
- Ellen Ohene-Afoakwa || Managing Principal, ABSA Bank Ghana
- Elsie Addo Awadzi || 2nd Deputy Governor, Bank of Ghana
- Eno Ofori-Atta || Deputy MD, ADB Bank
- Eugenia Amporfu || Economics Professor, KNUST
- Eva Esselba Mends || Chief Director, Ministry of Finance
- Fatoumata Gakou || Deputy MD, Bank of Africa
- Frances Adu-Mante || Board Chair, ABSA Bank Ghana
- Freda Yahan Duplan || Board Chair, Zenith Bank Ghana
- Grace Isaac-Aryee || Head of Treasury, FirstBank Ghana
- Helen Amarquaye || Board Chair, Old Mutual Ghana
- Jacqueline Benyi || MD, Enterprise Life
- Jane Dornukuor Mingle || Ag. CEO, Prudential Life Insurance
- Josephine Ankomah || MD, Ecobank Kenya
- Joyceline Coleman || Partner, KPMG Ghana
- Kakra Duffuor-Nyarko || CEO, Starlife Assurance
- Karen Akiwumi Tanoh || Board Chair, Prudential Life Insurance
- Maame Dufie Achampong-Kyei Obeng || MD, Glico Life
- Mabel Nana Nyarkoa Porbley || MD, SanlamAllianz General Insurance Ghana
- Madeline Nettey || CEO, Republic Investments Ghana
- Mansa Nettey || CEO, Standard Chartered Ghana
- Nana Akyaa Obeng-Adiyiah || Deputy CEO, Ghana EXIM Bank
- Nana Ama Poku || Deputy CEO, Consolidated Bank Ghana
- Nana Esi Idun-Arkhurst || Divisional Director, Fidelity Bank Ghana
- Ophelia Nana Ama Sarsah || CFO, Donewell Life Insurance
- Patience Akyianu || CEO, Hollard Ghana
- Patience Asante || Executive Director, Risk & Control, First Atlantic Bank
- Patricia Safo || CEO, JCS Investments
- Pearl Nkrumah || Executive Director, Access Bank Ghana
- Sheila Wristberg || CEO, IRisk Management Limited
- Sylvia Inkoom || Executive Director, First National Bank Ghana
- Victoria Kwakwa || Vice President, Eastern and Southern Africa, World Bank
This list is published by Avance Media in partnership with WatsUp Agency & edwardasare.com